charging piles Type A+6mA residual current protection module
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | NINGBO,SHANGHAI,GUANGZHOU |
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | NINGBO,SHANGHAI,GUANGZHOU |
Model No.: DXE-L1
Brand: DEXIE, OEM service is avaiable
Place Of Origin: China
Selling Units | : | Piece/Pieces |
Package Type | : | CARTONS/PALLET |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Type A+6mA (DC) board mounted Residual Current Protection Module DXE-L1
Product Introduction
● Dedicated to charging piles
● Switching output
● Strong anti-interference ability
● Measure DC6mA & AC30mA
● Fluxgate principle
● High resolution
Standard adaptation
● GB/T 41589—2022/IEC 62752:2018. MOD
● GB/T 40820—2021/IEC 62955:2018
● GB/T 18487.1-2023
Electrical data
Parameter | Minimum | Standard | Maximum | Unit |
Operating Voltage | 4.85 | 5 | 5.15 | V |
Power consumption | 30 | - | 110 | mW |
Voltage input/output, low level | 0 | - | 0.6 | VDC |
Voltage input/output, high level | 4.2 | - | 5 | VDC |
Pressure resistant | 2.5KV,50Hz,1min | |||
Creepage distance | - | 6 | - | mm |
Maximum overcurrent | - | 20 | - | A(rms) |
Weight | - | 10 | - | g |
Power on time | - | 60 | - | ms |
Operating temperature | -40 | 25 | 85 | ℃ |
Storage temperature | -40 | 25 | 85 | ℃ |
Working humidity | 0 | - | 95 | % |
Residual current related characteristic parameters - operating current
Waveform | Frequency | Minimum | Standard | Maximum | Unit |
AC | 50Hz | 20.0 | 22.8 | 26.0 | mA |
A0 | 50Hz | 11.0 | 15.0 | 30.0 | mA |
A90 | 50Hz | 10.0 | 18.0 | 30.0 | mA |
A135 | 50Hz | 10.0 | 24.0 | 35.0 | mA |
2PDC | 50Hz | 3.5 | 5.0 | 7.0 | mA |
3PDC | 50Hz | 3.1 | 4.6 | 6.2 | mA |
S-DC | 50Hz | 3.0 | 4.6 | 6.0 | mA |
Residual current related characteristic parameters - action time
Waveform | Frequency | Current value | Typical value | Unit |
AC | 50Hz | 30mA | 120.0 | ms |
AC | 50Hz | 60mA | 120.0 | ms |
AC | 50Hz | 150mA | 40.0 | ms |
AC | 50Hz | 5A~100A | 40.0 | ms |
A0 | 50Hz | 42mA | 120.0 | ms |
A0 | 50Hz | 84mA | 120.0 | ms |
A0 | 50Hz | 350mA | 40.0 | ms |
A0 | 50Hz | 42mA+6mADC | 120.0 | ms |
A0 | 50Hz | 84mA+6mADC | 120.0 | ms |
A0 | 50Hz | 350mA+6mADC | 40.0 | ms |
2PDC/3PDC | 50Hz | 60mA | 300.0 | ms |
2PDC/3PDC | 50Hz | 120mA | 90.0 | ms |
2PDC/3PDC | 50Hz | 300mA | 40.0 | ms |
2PDC/3PDC | 50Hz | 5A~100A | 40.0 | ms |
S-DC | - | 6mA | 300.0 | ms |
S-DC | - | 60mA | 90.0 | ms |
S-DC | - | 300mA | 40.0 | ms |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.