Hall effect current sensor DXE-RP
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
Model No.: DXE-RP
Brand: DEXIE, OEM Service is available
Place Of Origin: China
Accuracy: 0.5%
Selling Units | : | Piece/Pieces |
Package Type | : | Cartons / Pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Current transducer DXE-RP/V-200A/100mA IPN=100A-200A
For the electronic measurement of current: DC, AC, pulsed..., with galvanic separation between the primary and the secondary circuit.
Features
● Easy mounting
● Small size and space saving
● No insertion losses
● High immunity to external nterference
Application Domain
● Static converters for DC motor drives
● Battery supplied applications
● Uninterruptible Power Supplies
● SWITCHED Mode Power Supplies
● Power supplies for welding applications
Electrical data(Ta=25℃±5℃)
Type | DXE100-RP/V100mA- | DXE125-RP/V125mA- | DXE100-RP/V50mA- | DXE150-RP/V75mA- | DXE200-RP/V100mA- |
Rated input IPN= | ±100A | ±125A | ±100A | ±150A | ±200A |
Measure range IPM= | ±200A | ±200A | ±300A | ±300A | ±300A |
Rated output voltage VOUT= | ±100mA | ±125mA | ±50mA | ±75mA | ±100mA |
Conversion ratio | 1:1000 | 1:1000 | 1:2000 | 1:2000 | 1:2000 |
Measure resister RM | ≤40Ω | ≤30Ω | ≤60Ω | ≤40Ω | ≤30Ω |
Overall accuracy X | ±0.5% | ||||
Secondary coil resistance | 30Ω | 30Ω | 70Ω | 70Ω | 70Ω |
Supply voltage VC= | ±12VDC~±15VDC(± 5%) | ||||
Current consumption IC= | ≤20mA (@±15V ,Ip=0) | ||||
Offset current IO= | ±0.2mA | ||||
Offset current drift IOT= | ≤0.5mA | ||||
Linearity εL = | ≤0.2%FS | ||||
Frequency bandwidth-3db BW | DC-100 KHz | ||||
Response time TR= | <1us | ||||
di/dt accurately followed | >100A/us | ||||
Galvanic isolation VD= | 50Hz,1min,3.5KV | ||||
Ambient operating temperature TA | -40~+85℃ | ||||
Ambient storage temperature TS | -40~+105℃ | ||||
Standards | JB/T 7490-2007 |
Mechanical characteristics
General tolerance: ± 0.5 mm
Other tolerance execution: GB/T 1804-2000-M
Recommended PCB hole: Φ1.1mm
Remarks
● The false wiring may result in the damage of the sensor.
● VOUT is positive when IP flows in the direction of the arrow.
● Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole
● Temperature of the primary conductor should
Customized
This is a standard model. For different versions (IP, supply voltages, output voltages, connection of secondary, turns ratios...),please contact us
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.