Motorcycle electronic control current sensor DXE-DM18
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Ocean,Land,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
Model No.: DXE-DM18
Brand: DEXIE, OEM Service is available
Place Of Origin: China
Accuracy: 1%
Selling Units | : | Piece/Pieces |
Package Type | : | Cartons / Pallet |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Current Sensor DXE-DM18
TYPE
DXE-DM18-200A
DXE-DM18-300A
DXE-DM18-400A
DXE-DM18-500A
DXE-DM18-600A
DXE-DM18-700A
DXE-DM18-800A
DXE-DM18-900A
DXE-DM18-1000A
DXE-DM18-1100A
DXE-DM18-1200A
Features
● Excellent accuracy- Accuracy error<1%
● Very good linearity- Linearity error<0.5%
● Multiple models- 200A,300A,400A,500A,600A,700A,800A,900A,1000A,1100A,1200
● Wide frequency bandwidth- >120kHz
● High compressive strength- >2KV
● Sensor operating temperature range- -40℃ to +125℃
Application Domain
● Electric Vehicle Battery Management System (BMS)
● Electric Vehicle Battery System Distribution Box (BDU)
● High voltage distribution box (PDU) for electric vehicles
● Energy Management of Industrial Lithium Batteries
Electrical data (supply voltage=Vcc=5V)
Limit parameters (note: Do not exceed the maximum value to prevent damage. Prolonged operation at the maximum value may affect the reliability of the device)
Parameter | Symbol | Specifications | Unit | Condition |
Minimum operating voltage | Vcc | 4.8 | V | |
Maximum working voltage | Vcc | 6 | V | |
Output voltage | Vout | 5 | V | |
Storage temperature | Ts | -45-135 | ℃ | |
Junction temperature | Tj | 165 | ℃ | |
ESD | HBM | 8000 | V | HBM model per Mil-Std-883, Method 3015 |
ESD | MM | 400 | V | MM model per JEDEC EIA/JESD22-A115 |
Latch-up test per JEDEC 78 | | 200 | mA | |
Dissipation power | Pd | 550 | mW | |
Dielectric Strength | VD | 2000 | V | 50Hz,1min |
Standard parameters (unless otherwise specified: Ta=25 ℃, Cp=0.1Uf, Vcc=5V)
Parameter | Symbol | Specifications | Unit | Condition | ||
Minimum | Standard | Maximum | ||||
Supply Voltage | Vcc | 4.8 | 5 | 5.2 | V | |
Working current @Ip=0A | Ic | | 10 | 15 | Ma | |
Static output voltage | Vout | 2.48 | 2.5 | 2.52 | V | |
Output High Voltage | VOH | 4.8 | - | - | V | |
Output Low Voltage | VOL | - | - | 0.2 | V | |
Output resistance | ROUT | - | - | 100 | Ω | |
Power on response time | TPO | - | 0.1 | 0.2 | ms | |
Output response time | tRESPONSE | - | 3.7 | - | us | |
Bandwidth | BW | 0 | - | 120 | KHz | |
Ambient Temperature | TA | -40 | - | 125 | ℃ | |
Accuracy parameters (unless otherwise specified: Ta=25 ℃, Cp=0.1Uf, Vcc=5V)
Safety characteristics
Parameter | Symbol | Specifications | Unit | Condition | ||
Minimum | Standard | Maximum | ||||
Sensitivity | Sense | 9.90 | 10.00 | 10.10 | mV/A | DXE-DM18-200A |
6.60 | 6.67 | 6.73 | mV/A | DXE-DM18-300A | ||
4.95 | 5.00 | 5.05 | mV/A | DXE-DM18-400A | ||
3.96 | 4.00 | 4.04 | mV/A | DXE-DM18-500A | ||
3.30 | 3.33 | 3.37 | mV/A | DXE-DM18-600A | ||
2.83 | 2.86 | 2.89 | mV/A | DXE-DM18-700A | ||
2.48 | 2.50 | 2.53 | mV/A | DXE-DM18-800A | ||
2.20 | 2.22 | 2.24 | mV/A | DXE-DM18-900A | ||
1.98 | 2.00 | 2.02 | mV/A | DXE-DM18-1000A | ||
1.80 | 1.82 | 1.84 | mV/A | DXE-DM18-1100A | ||
1.65 | 1.67 | 1.68 | mV/A | DXE-DM18-1200A | ||
Linearity | Lin | -0.50 | - | 0.50 | % | |
Temperature characteristics | VOUT (T) | -1.50 | - | 1.50 | % | |
Sense(T) | 2.50 | - | 2.50 | % | | |
Measuring current | IP | -200.00 | - | 200.00 | A | DXE-DM18-200A |
-300.00 | - | 300.00 | A | DXE-DM18-300A | ||
-400.00 | - | 400.00 | A | DXE-DM18-400A | ||
-500.00 | - | 500.00 | A | DXE-DM18-500A | ||
-600.00 | - | 600.00 | A | DXE-DM18-600A | ||
-700.00 | - | 700.00 | A | DXE-DM18-700A | ||
-800.00 | - | 800.00 | A | DXE-DM18-800A | ||
-900.00 | - | 900.00 | A | DXE-DM18-900A | ||
-1000.00 | - | 1000.00 | A | DXE-DM18-1000A | ||
-1100.00 | - | 1100.00 | A | DXE-DM18-1100A | ||
-1200.00 | - | 1200.00 | A | DXE-DM18-1200A | ||
Measuring range | IP | -220.00 | - | 220.00 | A | DXE-DM18-200A |
-330.00 | - | 330.00 | A | DXE-DM18-300A | ||
-440.00 | - | 440.00 | A | DXE-DM18-400A | ||
-550.00 | - | 550.00 | A | DXE-DM18-500A | ||
-660.00 | - | 660.00 | A | DXE-DM18-600A | ||
-770.00 | - | 770.00 | A | DXE-DM18-700A | ||
-880.00 | - | 880.00 | A | DXE-DM18-800A | ||
-990.00 | - | 990.00 | A | DXE-DM18-900A | ||
-1100.00 | - | 1100.00 | A | DXE-DM18-1000A | ||
-1210.00 | - | 1210.00 | A | DXE-DM18-1100A | ||
-1320.00 | - | 1320.00 | A | DXE-DM18-1200A | ||
Output noise | VP-P | - | 20.00 | - | mV | Cp=100nF,CL=1.5nF |
VRMS | - | 2.30 | - | mV | CP=100nF,CL=1.5nF |
Working principle At current (IP=0A), the voltage of the output pin is half of the power supply voltage. When the current passes through the through hole in the middle of the sensor from the forward direction, the output voltage correspondingly increases. On the contrary, when the current passes through the middle hole of the sensor in the opposite direction, the output voltage correspondingly decreases, and the amplitude of the increase or decrease is symmetrical.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.