Hall effect closed loop current sensor DXE-50...400-C1FS
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Land,Ocean,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
$1≥100Piece/Pieces
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA |
Min. Order: | 100 Piece/Pieces |
Transportation: | Land,Ocean,Air,Express |
Port: | SHANGHAI,NINGBO,GUANGZHOU |
Model No.: DXE-50...400-C1FS
Brand: DEXIE, OEM Service is available
Place Of Origin: China
Accuracy: 0.01%
Selling Units | : | Piece/Pieces |
Package Type | : | Cartons / Pallet |
Download | : |
The file is encrypted. Please fill in the following information to continue accessing it
Current Sensor DXE-50...400-C1FS IP N =50A…400A
Features
● Integrated design
● Excellent accuracy- Accuracy error<1%
● Very good linearity- Linearity error<0.5%
● Sensor operating temperature range- -40℃ to +125℃
● Wide application range
Application Domain
● Motor control
● New energy vehicle
● Electric forklift
● others
Electrical data(Ta=25℃±5℃)
Type | Symbol | DXE-50 | DXE-100 | DXE-150 | DXE-200 | DXE-300 | DXE-400 |
-C1FS | -C1FS | -C1FS | -C1FS | -C1FS | -C1FS | ||
Rated input | IPN | ±50A | ±100A | ±150A | ±200A | ±300A | ±400A |
Max rangIPM | IPM | ±55A | ±110A | ±165A | ±220A | ±330A | ±440A |
Rated output voltage | VOUT | 2.5V±2*(IP/IPN) | |||||
Supply voltage | VC | +5V | |||||
Linearity | εL | 0.005 | |||||
Accuracy | X | 0.01 | |||||
Offset voltage | VO | ±20mV | |||||
Bandwidth-3db | BW | DC~100kHz | |||||
Current consumption | IC | ≤15mA | |||||
Offset voltage drift |
| ≤0.01%/℃ | |||||
Response time |
| <5μs | |||||
Galvanic isolation | VD | 50Hz,1min,3kV | |||||
Operating temperature | TA | -25~+85℃ | |||||
Storage temperature | TS | -40~+95℃ | |||||
Mass | m | ≈12g |
Mechanical characteristics
Characteristic | Rating | Unit |
General tolerance | ± 0.5 | mm |
Other tolerance execution | GB/T 1804-2000-M | |
Fixed Pin size | Φ1*4, Φ1.5×2 | mm |
Recommended welding temperature | 265±5 | ℃ |
Recommended fastening torque | 0.75Nm(± 10 %) | Nm |
Output curve diagram of sensor input current IP and output voltage VOUT
2.5V±2×(IP/IPN)
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.